This overview provides a selection of relevant documents and policies that impact the environmental performance and sustainability of Belt and Road Initiative (BRI), with a particular focus on green finance.
| Name of Document | Published by | Description | Keywords | Link |
|---|---|---|---|---|
| Belt and Road Cooperation: For a Better World | Belt and Road Forum Advisory Council | The report takes stock and gives recommendations how to improve the Belt and Road cooperation | – governance – green finance – corruption – multilateral cooperation | Link |
| Joint Communique of the Leaders’ Roundtable of the 2nd Belt and Road Forum for International Cooperation | Belt and Road Forum | The final communique of the Belt and Road Forum with signatures from 38 heads of government, one vice president, the UN Secretary General and IMF’s Managing Director. It lays out ambitions of the Belt and Road Initiative. | – policy synergy – green finance – green belt and road – infrastructure | Link |
| List of Deliverables of the Second Belt and Road Forum for International Cooperation | n/a | The document lays out 283 results in six categories: – initiatives proposed or launched by China – bilateral and multilateral documents signed during or immediately before the second BRF – multilateral cooperation mechanisms under the BRF framework – investment projects and project lists – financing projects – projects by local authorities and enterprises | – BRI achievements | Link |
| President Xi Jinping’s Belt and Road Forum Keynote speech | Belt and Road Forum | Speech laying out Chinese President Xi’s vision for the next phase of the Belt and Road Initiative. | – Belt and Road Forum – clean growth – green finance | Link |
| Debt Sustainability Framework for Participating Countries of the Belt and Road Initiative | Ministry of Finance of People’s Republic of China | The debt sustainability framework (BRI-DSF) is applicable to the debt sustainability analysis of BRI low income countries. It is a non-mandatory policy framework to conduct debt sustainability analysis and manage debt risks to support lending decisions. | – debt sustainability – debt trap – BRI | Link |
| The Belt and Road Initiative Progress, Contributions and Prospects | Office of the Leading Group for Promoting the Belt and Road Initiative | A list of achievements regarding – policy coordination, – infrastructure connectivity, – unimpeded trade – financial integration – closer people-to-people ties – industrial cooperation and ambitious prospects, such as – peace – prosperity – opening up – green development – innovation – connected civilizations – clean government | – achievements of BRI – contributions of BRI – prospects of BRI | Link |
| Belt and Road Green Investment Principles (GIP) | Green Finance Leadership Program | Non-binding principles for public and commercial banks to invest in green investments. The document was signed by some 30 banks during the 2nd BRI Forum . | – sustainable finance – green finance – commercial banks | Link |
| China’s Arctic Policy – Artic Silk Road White Paper | State Council Information Office of the People’s Republic of China | The guidance document to develop the artic | – sustainable development of the Artic | Link |
| Vision and Actions on Energy Cooperation in Jointly Building Silk Road Economic Belt and 21st-Century Maritime Silk Road | National Development and Reform commission (NDRC), National Energy Administration (NEA) | White paper laying out energy cooperation in the BRI | – energy cooperation – “green and low-carbon development of regional energy” | Link |
| Guiding Principles on Financing the Belt and Road | Ministry of Finance of People’s Republic of China | The principles were signed by finance ministers from 27 finance ministers (including China, Hungary, Cambodia, UK, Switzerland). They focus on cooperation, innovation and the important role in infrastructure. | – finance ministers – cooperation | Link |
| Joint Communique of Leaders’ Roundtable of Belt and Road Forum for International Cooperation | Belt and Road Forum | The document lays out ideals and cooperation modes for the Belt and Road Initiative. It was signed by 31 heads of state, the Secretary-General of the UN, the President of the World Bank Group and the Managing Director of the IMF. | – international cooperation – economic growth – mutual benefit – consultation on equal footing – balance and sustainability | Link |
| The Belt and Road Ecological and Environmental Cooperation Plan | Ministry of Environmental Protection (MEP) (now Ministry of Ecology and Environment) | High-level ambitious plan to make the Belt and Road Initiative ecologically sustainable, while abiding to local laws. | – ecological civilization – environmental action | Link |
| The Belt and Road Ecological and Environmental Cooperation Plan | Ministry of Environmental Protection(MEP) | The document lays out cooperation on eco-environmental protection in the BRI. It elaborates on several priority areas, including “Study on Green Investment and Financing”. | – environmental protection – green finance – international cooperation | Link |
| Guidance on Promoting Green Belt and Road | Ministry of Ecology and Environment of People’s Republic of China | A summary of high-level opinions on greening the Belt and Road Initiative, including ecological civilization philosophy, environmental governance and high-level ambitions. | – environmental protection – ecological civilization – environmental governance – Green Belt and Road Initiative | Link |
| Guidelines on Further Guiding and Regulating Overseas Investments | National Development and Reform commission (NDRC), Ministry of Commerce (MOFCOM), People’s Bank of China (PBOC), Ministry of Foreign Affairs (MOFA) | Guidelines laying out regulations for overseas investments, including “green, open, harmounious, shared, win-win, opening-up guiding principles | – prohibiting investments in areas that endanger national interest and security | Link in English Link in Chinese |
| Vision and Actions on Jointly Building Silk Road Economic Belt and 21st Century Maritime Silk Road | National Development and Reform commission (NDRC), Ministry of Foreign Affairs, Ministry of Commerce (MofCom) | Document laying out the foundations and strategy of the Belt and Road Initiative | – Belt and Road fundamentals – BRI priorities – BRI cooperation mechanisms | Link |
| Environment Protection for Overseas Investment and Cooperation | Ministry of Commerce (MofCom), Ministry of Environmental Protection (MEP) (now Ministry of Ecology and Environment MEE) | The guidance document adopts a host-country approach, recommends enterprises to conduce environmental impact assessment and appraisal with respect to host country regulation, comply with the host country emission standards, protect and compensate for ecosystem and biodiversity in local context, and encourages enterprises to release environmental performance information. | – BRI environmental protection and environmental performance for enterprises | Link (in English) |

